Time | Activity |
0745 | Morning Colors |
0800 | Reveille |
0800-0830 | Hygiene and Clean Room |
0845 | Cadet Check Off (Accountability) |
0850 | Formation - March to Chapel |
0900-0930 | Chapel |
0930-1100 | Mess I/II (Brunch) |
1200-1715 | Company Time |
1230-1430 | Classroom Detention - No Laptop (Extra Duty) |
1715-1800 | Mess III (Dinner) |
1800-1915 | Company Time |
1915 | Cadet Check Off (Accountability) |
1920 | Step Off to the Circle |
1930 | Retreat |
1940 | Cadet Staff Meeting |
1940-1955 | Clean-Up & CQ Preparation |
2000-2130 | Call to Quarters (CQ) (Study Hall) |
2130-2155 | Hygiene |
2200 | TAPS / LIGHTS OUT |
Time | Activity |
0600 | Reveille / Hygiene |
0630-0730 | Mess I (Breakfast) |
0650-0745 | Band Practice (M - F) |
NLT 0715 | Day Students Check-In |
0730 | Cadet Check Off |
0735-0750 | Inspections / Publish Information |
0750 | Morning Colors |
0800 | Classes Begin |
0900-0945 | Planning Period 1 / Extra Duty Tours |
0945-1030 | Planning Period 2 / Extra Duty Tours |
1030-1100 | Chapel (Monday & Wednesday) Extra Help or Break (Tuesday & Thursday) |
1100-1145 | Planning Period 3 / Extra Duty Tours |
1145-1230 | Mess II (Lunch 1) |
1230-1315 | Mess II (Lunch 2) |
1400 | Classes End |
1415-1730 (M, W, F) | Athletics (M, W, F) |
1415-1515 (Tu, Th) | Drill & Band Practice (Tu, Th) |
1530-1730 (Tu, Th | Athletics (Tu, Th) |
1715-1815 | Mess III (Dinner) |
1800-1900 | Company Time / Club Time |
1800-1900 | Extra Duty |
1915 | Cadet Check Off |
1920 | Step Off to the Circle |
1930 | Retreat |
1940-1955 | Clean-Up & CQ Preparation |
2000-2130 | Call to Quarters (CQ) (Study Hall) |
2130-2155 | Hygiene & Prep for Morning |
2155 | Lights out for Upper School (Middle School Lights Out is at 2100) |
2200 | TAPS |
Time | Activity |
0600 | Reveille / Hygiene |
0630-0730 | Mess I (Breakfast) |
0650-0745 | Band Practice (M - F) |
NLT 0715 | Day Students Check-In |
0730 | Cadet Check Off |
0735-0750 | Inspections / Publish Information |
0750 | Morning Colors |
0800 | Classes Begin |
1030-1100 | Advisory (Every Other Friday) Extra Help or Break |
1100-1145 | Commandant's Call / Devotion |
1145-1230 | Mess II (Lunch 1) |
1230-1315 | Mess II (Lunch 2) |
1400 | Classes End |
1400-1730 | Athletics |
1715-1815 | Mess III (Dinner) |
1830 | Cadet Check Off |
1835 | Step Off to the Circle |
1845 | Retreat |
1845-MC | Clean Rooms and Hallways |
1900-2100 | Extra Duty |
1900-2200 | Company Time / Hygiene In Barracks by 2130, In Rooms NLT 2200 |
2255 | Lights out for Upper School (Middle School Lights Out is at 2200) |
2300 | TAPS |
Time |
Activity |
0745 | Morning Colors |
0800 | Reveille |
0800-0820 | Hygiene and Clean |
0830-0930 | Saturday Morning Inspection (SMI) |
0930-1100 | Mess I/II (Brunch) |
1200-1715 | Company Time |
1230-1530 | Classroom Detention - No Laptop (Extra Duty) |
1715-1800 | Mess III (Dinner) |
1835 | Cadet Check Off |
1845 | Retreat |
1845-MC | Clean Up |
1900-2200 | Company Time / Hygiene In Barracks by 2130, In Rooms NLT 2200 |
2255 | Lights out for Upper School (Middle School Lights Out is at 2200) |
2100 | All cadets in barracks (Platoon area) |
2155 | Lights out |
2300 | TAPS |