
|
« For the Second Year in a row, FUMA avenges a WFS loss |
Main
| FUMA Baseball »
Fork Union 4-Miler Race Results
Race results for the Fork Union 4-Miler are in!
| Place | Bib Number | Name | Time |
| 1 | 2252 | Nippert, Howard - Arritt Award/men's first (*1st) | 21:17.30 |
| 2 | 915 | Opio, Mark - overall/men's second (*1st) | 24:08.92 |
| 3 | 921 | Malm, Jeremy - overall/men's third (*1st) | 24:22.79 |
| 4 | 919 | Davis, Marr (*2nd) | 24:58.67 |
| 5 | 2415 | Holliman, Chris (*1st) | 25:28.31 |
| 6 | 986 | Kalender, Ryan (*3rd) | 26:27.87 |
| 7 | 2427 | Sica, Christopher (*2nd) | 26:30.08 |
| 8 | 2402 | Valentine, Charlie (*2nd) | 26:38.30 |
| 9 | 922 | Anderson, Glen (*1st) | 26:52.25 |
| 10 | 916 | Jang, Seong (*3rd) | 27:40.87 |
| 11 | 2243 | Chae, John | 27:43.71 |
| 12 | 933 | Percy, Spencer | 27:56.89 |
| 13 | 938 | Wright, Josh | 28:20.69 |
| 14 | 917 | Johnson, Jarvis | 28:20.97 |
| 15 | 996 | Cole, Jerry | 28:38.61 |
| 16 | 924 | Aboulhosn, Robbie (*3rd) | 29:17.45 |
| 17 | 937 | Yonce, Haden | 29:54.75 |
| 18 | 2414 | Crowther, Paul (*1st) | 30:01.12 |
| 19 | 946 | Sullivan, Matthew | 30:31.32 |
| 20 | 929 | Moore, Donald (*2nd) | 30:32.03 |
| 21 | 926 | Selph, Elise - women's first (*1st) | 30:43.14 |
| 22 | 2407 | Seong, Yongtae | 30:48.05 |
| 23 | 935 | Wilson, Thomas (*2nd) | 30:53.65 |
| 24 | 2418 | Gillies, George (*2nd) | 30:56.43 |
| 25 | 925 | Barber, Melissa - women's second (*2nd) | 31:10.81 |
| 26 | 936 | Yonce, Dane (*3rd) | 31:17.51 |
| 27 | 923 | Myers, Andrew | 31:21.25 |
| 28 | 2417 | Bryan, Peggy - women's third (*1st) | 31:27.87 |
| 29 | 940 | Anthony, Troy | 31:28.45 |
| 30 | 932 | Reed, Dallas | 31:34.84 |
| 31 | 2408 | Kim, Min | 31:52.79 |
| 32 | 950 | Chapman, Matt | 31:55.82 |
| 33 | 2428 | Haney, Sean | 32:33.28 |
| 34 | 945 | Holliman, Grace (*2nd) | 32:33.67 |
| 35 | 2405 | Ku, Kwan | 32:41.67 |
| 36 | 939 | Braxton, Rich | 32:43.33 |
| 37 | 953 | Brown, Timothy | 32:49.93 |
| 38 | 965 | Timmons, Josh | 33:33.03 |
| 39 | 972 | Buhler, Philip | 34:10.92 |
| 40 | 995 | Kennedy, Kevin | 34:37.63 |
| 41 | 996 | Oh, Chul-Joong | 34:40.96 |
| 42 | 944 | Walsh, Kathleen (*1st) | 34:53.40 |
| 43 | 2406 | Lee, Woo-Jin | 34:54.00 |
| 44 | 955 | Campbell, Sam | 35:09.47 |
| 45 | 920 | Courtney, Rob | 35:17.86 |
| 46 | 943 | Workman, Harold (*3rd) | 35:18.58 |
| 47 | 918 | Shirley, Andrew | 35:20.52 |
| 48 | 948 | Armstrong, Lynn (2nd) | 35:38.79 |
| 49 | 954 | Zeek, Kathy (3rd) | 35:48.22 |
| 50 | 956 | Campbell, Steve | 35:59.50 |
| 51 | 2410 | Honeycutt, Mark (*3rd) | 36:29.43 |
| 52 | 2419 | Layne, Nate | 36:55.45 |
| 53 | 961 | Reed, Joel | 37:00.72 |
| 54 | 2422 | Breeden, Terry | 37:04.97 |
| 55 | 960 | Purcell, Brenda (*1st) | 37:08.60 |
| 56 | 967 | Hagerman, Chris | 37:12.08 |
| 57 | 983 | Dominguez, Matt | 37:51.02 |
| 58 | 2250 | Regnier, David | 37:56.46 |
| 59 | 2413 | Johnson, Carol | 38:02.24 |
| 60 | 947 | Williams, Amy (*2nd) | 38:27.83 |
| 61 | 2416 | Bryan, William | 38:28.48 |
| 62 | 931 | Moreland, Gary | 39:05.01 |
| 63 | 2404 | Sidwell, Mike | 39:12.50 |
| 64 | 984 | Grimme, Michael | 39:24.49 |
| 65 | 978 | Jensen, Jennifer (*3rd) | 39:25.55 |
| 66 | 2409 | Bowles, Karen | 40:39.16 |
| 67 | 2411 | Bashore, Randall | 41:47.40 |
| 68 | 958 | Allbaugh, Charles | 42:00.59 |
| 69 | 951 | Purnell, Karen | 42:00.90 |
| 70 | 976 | Coppa, Maureen | 42:04.98 |
| 71 | 988 | Hoffman, Sean | 43:05.29 |
| 72 | 974 | Denckla-Cobb, Tanya | 43:20.41 |
| 73 | 2236 | Bachman, Jake | 44:25.99 |
| 74 | 981 | Payne, Tom | 45:26.86 |
| 75 | 959 | Pendergrass, Jenni (*3rd) | 46:40.17 |
| 76 | 993 | Snowden, Taylor | 47:54.36 |
| 77 | 982 | Estes, RJ | 48:15.82 |
| 78 | 994 | Montgomery, Jonathan | 49:19.98 |
| 79 | 952 | Sartor, Morgan | 49:20.31 |
| 80 | 977 | Williams, Willie | 49:20.62 |
| 81 | 968 | Hargrove, Jake | 49:44.94 |
| 82 | 957 | Kim, Hyun Seung | 49:49.42 |
| 83 | 971 | Park, Jonathan | 50:19.60 |
| 84 | 975 | Spaid, Karen | 50:35.04 |
| 85 | 969 | Brunnworth, Sean | 50:41.63 |
| 86 | 2412 | Huff, Valerine | 51:14.61 |
| 87 | 2403 | White, Ryan | 51:43.03 |
| 88 | 2423 | Moxley Folden, Christina (*3rd) | 52:28.18 |
| 89 | 2240 | Carson, Hakeem | 52:31.04 |
| 90 | 930 | Kim, Do | 53:35.24 |
| 91 | 949 | Santaularia, Jack | 54:16.35 |
| 92 | 991 | Prince, Ben | 54:18.10 |
| 93 | 997 | Rosario, George | 54:30.51 |
| 94 | 2425 | Flynn, Kinzie (*1st) | 54:31.02 |
| 95 | 979 | Workman, Patty | 54:31.93 |
| 96 | 962 | LaCentra, Kyle | 54:49.10 |
| 97 | 992 | King, Ryan | 55:05.54 |
| 98 | 985 | Tew, Chere (*1st) | 55:41.07 |
| 99 | 2233 | Balhoff, Mindy | 55:41.48 |
| 100 | 2225 | Bocci, Kerri | 55:45.24 |
| 101 | 2242 | Williams, Tracey | 55:48.28 |
| 102 | 2235 | Brown, Jackie | 56:44.39 |
| 103 | 2232 | Yonce, Ann | 56:44.80 |
| 104 | 2239 | Lewis, Tamara (*2nd) | 57:13.93 |
| 105 | 2241 | Lewis, Anthony | 57:14.29 |
| 106 | 987 | Hooper, Liz | 57.14.66 |
| 107 | 2229 | Melton, Ellen | 57:25.16 |
| 108 | 2228 | Boisseau, Julie | 57:25.52 |
| 109 | 2426 | Flynn, Lisa | 57:32.16 |
| 110 | 2424 | Flynn, Corven | 1:00:07.77 |
| 111 | 998 | Rosario, Eileen | 1:00:08.10 |
| 112 | 2231 | Harris, Fred (*1st) | 1:00:28.17 |
| 113 | 990 | Hitchcock, William (*2nd) | 1:00:28.39 |
| 114 | 2249 | Murray, Donna (*2nd) | 1:02:07.61 |
| 115 | 2248 | Watts, Jane | 1:02:13.41 |
| 116 | 980 | Payne, Windy (*3rd) | 1:02:13.77 |
| 117 | 2246 | Howard, Alice | 1:04:24.31 |
| 118 | 2227 | Jones, Joanne | 1:04:24.31 |
| 119 | 2251 | Ponte, Tyler | 1:04:24.31 |
| 120 | 989 | Walton, Zack | 1:04:24.31 |
| 121 | 2244 | Tew, Jim (*3rd) | 1:04:24.31 |
| 122 | 2421 | Bryan, Maude | 1:04:24.31 |
| 123 | 2237 | Anderson, Cindy | 1:04:24.31 |
| 124 | 2234 | Scott, Juanita | 1:04:24.31 |
| 125 | 2226 | Booker, Mozell | 1:04:24.31 |
| 126 | 1000 | Booker, Jwhaun | 1:04:24.31 |
| 127 | 2401 | Bowles, Charlene | 1:04:24.31 |
| 128 | 2420 | Washington, Ryant | 1:04:24.31 |
Posted by CPT Dan Thompson, Monday, May 1, 2006 01:46 PM
General News
|